Fonner Park -Grand Island, NE | fonnerpark.com
Fonner Park is a year-round facility that hosts horse racing and events such as craft and recreational shows as well as the local county fair.
Biggest stakes: The Fonner Park Special and the Bold Accent Stakes.
Get Expert Fonner Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.7%, second picks are winning at 22.7%, and third place picks are winning 15.1%.
Fonner Park Power Picks the last 14 days: 0.0% winners /
6F,Dirt,Maiden Special Weight
Open | 3 Year Olds And Up
Purse: $9,100
$1 Exacta / .50 Trifecta / $2 Daily Double / .50 Pick 4
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #6 Copanello Bay the 9/5 ML favorite trained by David C. Anderson and ridden by Jose Angel Medina. The four-year-old gelding by Bucchero has very good speed figures that matchup well with this group. Get Fonner Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Sassy B KeenKeen Ice | Eric Ramaekers Larren Delorme | 5/1 | |||
2 | Floor ItAccelerate | Salvador Arceo Adrian B. Ramos | 10/1 | |||
3 | WikingWar Front | Temple D. Rushton Armando Martinez | 9/2 | |||
4 | Rowdy GaleTwice as Bad | Mason Red Wing Xavier Pickner | 15/1 | |||
5 | One Pretty GirlMister Lucky Cat | Schuyler Condon Mark Luark | 6/1 | |||
6 | Copanello BayBucchero | David C. Anderson Jose Angel Medina | 9/5 | |||
7 | Magnolia SpeedClearly Now | Jerry Gourneau Nathan Haar | 7/2 | |||
8 | Tiznows GrandsonHome of the Brave | Dalton Dieter Kevin Roman | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Copanello Bay | $3.00 | $2.40 | $2.20 | |
Magnolia Speed | - | $3.00 | $2.40 | |
Tiznows Grandson | - | - | $5.00 | |
Rowdy Gale | - | - | - |
Also rans: One Pretty Girl, Sassy B Keen, Wiking
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 6-7 | $78.00 | $7,854.00 |
Trifecta | 6-7-8 | $44.20 | $3,537.00 |
Fractions and final time: :24.8, :48.8, 1:01.4, 1:12.8
Winning Owner: Todd Veerhusen
Winning Breeder: Julie Davies
COPANELLO BAY tracked the early leader two deep, asked through the far turn and drew off to be well clear under a steady hand ride.
6F,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $13,000
$1 Exacta / .50 Trifecta / .10 Superfecta / .50 Pick 3
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top pick is #5 Medicine Tail the 8/5 ML favorite trained by Larry D. Donlin, Jr. and ridden by Adrian B. Ramos. The six-year-old gelding by Kantharos has good early speed in a projected paceless race in combination with better overall speed figures against this bunch to win in this spot. Get Fonner Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Its a WrapTwirling Candy | Isai V. Gonzalez Kevin Roman | 3/1 | |||
2 | Mister ChairmanInto Mischief | Eric Ramaekers Larren Delorme | 7/2 | |||
3 | Forced RankingMastery | Schuyler Condon Mark Luark | 8/1 | |||
4 | RuntodayRunhappy | Mark N. Hibdon Ricardo Martinez | 8/1 | |||
5 | Medicine TailKantharos | Larry D. Donlin, Jr. Adrian B. Ramos | 8/5 | |||
6 | KearneyBal a Bali (BRZ) | Alberto Ibanez Zack Ziegler | 12/1 | |||
7 | Time MachineGiant's Causeway | Schuyler Condon Jose Angel Medina | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Its a Wrap | $8.80 | $4.20 | $2.80 | |
Time Machine | - | $4.20 | $2.60 | |
Medicine Tail | - | - | $2.60 | |
Runtoday | - | - | - |
Also rans: Mister Chairman, Forced Ranking, Kearney
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 6-1 | $24.00 | $3,831.00 |
Exacta | 1-7 | $32.40 | $8,770.00 |
Superfecta | 1-7-5-4 | $315.80 | $1,130.00 |
Trifecta | 1-7-5 | $77.00 | $4,269.00 |
Fractions and final time: :23.4, :46.6, :59.8, 1:12.8
Winning Owner: GSH Stable LLC
Winning Breeder: Castle Park Farm, LLC & Breffni Farm
ITS A WRAP dropped back off the early going, was near the inside nearing the three sixteenths pole, angled out and surged up late under strong handling.
Fonner Park suspends interstate simulcast wagering
Fonner Park, which opens Friday, suspends interstate wagering indefinitely due to legal concerns.
4F,Dirt,$10,000 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $12,000
$1 Exacta / .50 Trifecta / .10 Superfecta
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #1 Lover Boy the 3/1 ML favorite trained by Kelli Martinez and ridden by Armando Martinez. The seven-year-old gelding by Fury Kapcori has the top combo of trainer and jockey. Get Fonner Park Picks for all of today's races. There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Lover BoyFury Kapcori | Kelli Martinez Armando Martinez | 3/1 | |||
2 | Mister McLeanMaclean's Music | Bruce Sanderson Scott A. Bethke | 10/1 | |||
3 | Far From FinalMaclean's Music | Rodney L. Davis Chris Fackler | 12/1 | |||
4 | Monterey PeninsulaThe Factor | Kelli Martinez Adrian B. Ramos | 12/1 | |||
5 | ThundershookSuper Saver | Dalton Dieter Tyler W. Bacon | 5/1 | |||
6 | Sea ForceNyquist | Isai V. Gonzalez Ricardo Martinez | 6/1 | |||
7 | Huey DueyCommander's Shoes | Marissa Black Jose Angel Medina | 9/2 | |||
8 | JonoBayern | Temple D. Rushton Nathan Haar | 12/1 | |||
9 | Doge of VeniceTexas Ryano | Grady Thompson Larren Delorme | 15/1 | |||
10 | Lode of BlarneyExaggerator | Isai V. Gonzalez Kevin Roman | 7/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Lode of Blarney | $4.80 | $3.00 | $2.60 | |
Huey Duey | - | $3.60 | $3.20 | |
Jono | - | - | $8.80 | |
Lover Boy | - | - | - |
Also rans: Monterey Peninsula, Sea Force, Mister McLean, Doge of Venice, Thundershook
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 10-7 | $14.20 | $10,629.00 |
Superfecta | 10-7-8-1 | $496.20 | $2,316.00 |
Trifecta | 10-7-8 | $134.40 | $5,330.00 |
Fractions and final time: :23, :34.8, :46.2
Winning Owner: Cavello Veloce Stables
Winning Breeder: Sierra Farm
LODE OF BLARNEY pressed the early going two deep between rivals around the far turn and finished well to just get up under all out pressure.
6F,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $11,000
$1 Exacta / .50 Trifecta / .10 Superfecta
-
Get Fonner Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | James's MoonshineMoonshine Mullin | Kyle Schindler Ricardo Martinez | 4/1 | |||
2 | Bellamys RoanMacho Rocket | David C. Anderson Nathan Haar | 8/1 | |||
3 | Sisaway NowTiznow | Jesse Compton Chris Fackler | 15/1 | |||
4 | Bold CourageUnion Rags | Rodney L. Davis Larren Delorme | 15/1 | |||
5 | Diamond CityShackleford | Schuyler Condon Jose Angel Medina | 5/2 | |||
6 | Hastings SunriseVancouver (AUS) | Kelli Martinez Armando Martinez | 3/1 | |||
7 | SchmoozeMalibu Moon | Troy A. Bethke Scott A. Bethke | 12/1 | |||
8 | Little BitothunderMine for Gold | Gregorio P. Rivera Zack Ziegler | 15/1 | |||
9 | Mr CreedJimmy Creed | Kelli Martinez Kevin Roman | 6/1 | |||
10 | Exotic's BearBlack Bear | Jerry Gourneau Adrian B. Ramos | 5/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Hastings Sunrise | $7.80 | $3.80 | $2.80 | |
Diamond City | - | $3.00 | $2.40 | |
Mr Creed | - | - | $3.20 | |
Exotic's Bear | - | - | - |
Also rans: Sisaway Now, Little Bitothunder, Bellamys Roan, Schmooze, James's Moonshine
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 6-5 | $16.40 | $12,396.00 |
Superfecta | 6-5-9-10 | $207.20 | $2,148.00 |
Trifecta | 6-5-9 | $51.80 | $6,229.00 |
Pick 3 | 1-3/10-6 | $123.40 | $1,043.00 |
Pick 4 | 2/6-1-3/10-6 | $195.20 | $1,891.00 |
Fractions and final time: :24, :47.4, :59.6, 1:11.8
Winning Owner: Benson, Mike and Mitzi
Winning Breeder: Stillmeadow Farm LLC
HASTINGS SUNRISE pressed early, had full command near the three eighths pole and held gamely to prove best under strong handling.
Adare Manor is out; Dr. Venkman is favorite in Pacific Classic
Adare Manor, program choice vs. males in Pacific Classic, is out. Dr. Venkman is new favorite.
6F,Dirt,$5,000 Claiming
Open | 3 Year Olds And Up
Purse: $7,600
$1 Exacta / .50 Trifecta / .10 Superfecta / .50 Pick 3
-
Get Fonner Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Bricktown BrownDen's Legacy | Marissa Black Jose Angel Medina | 10/1 | |||
2 | Ship BossMidshipman | Sean P. Foley Nathan Haar | 6/1 | |||
3 | Hold TightCandy Ride (ARG) | Temple D. Rushton Tyler W. Bacon | 8/1 | |||
4 | Ginger RulesNative Ruler | Pam Schutz Chris Fackler | 15/1 | |||
5 | Rafael's SurpriseLatigo Shore | Kyle Schindler Scott A. Bethke | 8/1 | |||
6 | Nasty ExaggeratorExaggerator | Larry D. Donlin, Jr. Adrian B. Ramos | 4/1 | |||
7 | DeliriumGemologist | Barry Hodgson Larren Delorme | 8/1 | |||
8 | PreacherFury Kapcori | Mark N. Hibdon Ricardo Martinez | 3/1 | |||
9 | Fake SolutionReal Solution | Schuyler Condon Mark Luark | 15/1 | |||
10 | Verrazano FirstVerrazano | Isai V. Gonzalez Kevin Roman | 7/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Verrazano First | $4.60 | $3.20 | $2.60 | |
Preacher | - | $3.60 | $3.00 | |
Hold Tight | - | - | $4.60 | |
Bricktown Brown | - | - | - |
Also rans: Nasty Exaggerator, Rafael's Surprise, Fake Solution, Delirium, Ship Boss, Ginger Rules
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 10-8 | $15.00 | $10,408.00 |
Superfecta | 10-8-3-1 | $546.80 | $1,489.00 |
Trifecta | 10-8-3 | $80.20 | $5,407.00 |
Fractions and final time: :24.4, :47.6, 1:00.2, 1:12.8
Winning Owner: David Scheideler
Winning Breeder: Frank Mancari
VERRAZANO FIRST pressed the early leader from the outside two deep and finished well to edge clear under strong handling.
6F,Dirt,$5,000 Claiming
Open | 3 Year Olds And Up
Purse: $6,700
.50 Dinsdale Automotive Pick 5 Jackpot - $5,000 Minimum JACKPOT payout $1 Exacta / .50 Trifecta / .10 Superfecta
-
Get Fonner Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Bumper PoolStreet Strategy | Troy A. Bethke Scott A. Bethke | 8/1 | |||
2 | Presumptive CloserBal a Bali (BRZ) | Isai V. Gonzalez Kevin Roman | 8/5 | |||
3 | Astern BankerAstern (AUS) | Schuyler Condon Mark Luark | 12/1 | |||
4 | LevelBal a Bali (BRZ) | Grady Thompson Larren Delorme | 20/1 | |||
5 | Suburban PrinceGood Samaritan | Kelli Martinez Armando Martinez | 10/1 | |||
6 | UnbowedSharp Azteca | Marvin A. Johnson Nathan Haar | 4/1 | |||
7 | RiversportCaleb's Posse | Larry D. Donlin, Jr. Adrian B. Ramos | 12/1 | |||
8 | Shaken and ShimmyHandsome Mike | Richard Dean Bliss Chris Fackler | 9/2 | |||
9 | Woods of CongareeCongaree | Steve Martin Tyler W. Bacon | 20/1 | |||
10 | In the MidstMidshipman | Robert G. Hoffman Zack Ziegler | 8/1 |
Horses to Watch: These 7 lead major Saratoga, Del Mar races
7 horses including War Like Goddess, Adare Manor, Muth star in races at Saratoga, Del Mar.
6F,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $9,700
$1 Exacta / .50 Trifecta / .10 Superfecta / .50 Pick 4
-
Get Fonner Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Big Boss BenSpeightster | Kelli Martinez Armando Martinez | 3/1 | |||
2 | Casper JusticeElusive Bluff | Mike Sorensen Adrian B. Ramos | 12/1 | |||
3 | Eliot NessTapiture | Eric Ramaekers Zack Ziegler | 8/1 | |||
4 | Bluegrass BreezeBluegrass Cat | Randy Curran Nathan Haar | 5/1 | |||
5 | StockpilerMore Than Ready | James R. Compton Chris Fackler | 10/1 | |||
6 | Star of StarsCreative Cause | Troy A. Bethke Scott A. Bethke | 8/1 | |||
7 | Special OperatorViolence | Isai V. Gonzalez Kevin Roman | 9/2 | |||
8 | Bread WinnerCandy Ride (ARG) | Marissa Black Jose Angel Medina | 6/1 | |||
9 | PervasiveTiznow | John Muckey Mark Luark | 15/1 | |||
10 | Caleb CatCaleb's Posse | Jerry Gourneau Larren Delorme | 15/1 |
6F,Dirt,$7,500 Starter Optional Claiming
Open | 3 Year Olds And Up
Purse: $10,000
$1 Exacta / .50 Trifecta / .10 Superfecta / .50 Pick 3
-
Get Fonner Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Champion by DesignJump Start | Kelli Martinez Armando Martinez | 10/1 | |||
2 | Broadway PeteHello Broadway | Schuyler Condon Mark Luark | 15/1 | |||
3 | Punch EmPaynter | David C. Anderson Nathan Haar | 12/1 | |||
4 | Rickey BRichard's Kid | Larry D. Donlin, Jr. Adrian B. Ramos | 8/1 | |||
5 | Behind the CurtainTapiture | Barry Hodgson Larren Delorme | 6/1 | |||
6 | Hail StateQuality Road | Mark N. Hibdon Ricardo Martinez | 8/1 | |||
7 | HackerHightail | Marissa Black Jose Angel Medina | 4/1 | |||
8 | American SmoothMalibu Moon | Isai V. Gonzalez Kevin Roman | 7/2 | |||
9 | TimehascomeNot This Time | Eric Ramaekers Zack Ziegler | 10/1 |
Flatter: As always, the racing summer moves way too fast
Flatter: Must-see seasons at Saratoga, Kentucky Downs & Del Mar will end too soon.
6F,Dirt,Ogataul S.
Open | 3 Year Olds And Up
Purse: $25,000
$1 Exacta / .50 Trifecta / .10 Superfecta / $2 Daily Double
-
Get Fonner Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Caleb On the GoGold Schleiger | Jason Wise Jose Angel Medina | 5/2 | |||
2 | KenhedoitEl Caballo | Dalton Dieter Tyler W. Bacon | 12/1 | |||
3 | Joey's ValentineMine for Gold | Gregorio P. Rivera Zack Ziegler | 12/1 | |||
4 | Bartenders MistakeCougar Cat | Deb Moss Ricardo Martinez | 15/1 | |||
5 | Name the PriceStar Cat | Dalton Dieter Chris Fackler | 6/1 | |||
6 | Ships LogMidshipman | Robert G. Hoffman Adrian B. Ramos | 9/2 | |||
7 | Mo SummerSummer Front | David C. Anderson Kevin Roman | 7/2 | |||
8 | YayasgotmoregameLoveofthegame | Grady Thompson Larren Delorme | 12/1 | |||
9 | Phlash DriveCougar Cat | David C. Anderson Nathan Haar | 10/1 | |||
10 | Judge's BribeJudge Bill | Marissa Black Armando Martinez | 15/1 |
6 1/2F,Dirt,$2,500 Claiming
Open | 3 Year Olds And Up
Purse: $5,600
$1 Exacta / .50 Trifecta / .10 Superfecta / $2 Omni Bet
-
Get Fonner Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | GetchaAstrology | Mark N. Hibdon Ricardo Martinez | 2/1 | |||
2 | Poker PlayAmerican Freedom | Salvador Arceo Armando Martinez | 10/1 | |||
3 | Zoe's Papa CeePapa Clem | Jim Bumgardner Tyler W. Bacon | 15/1 | |||
4 | Mine My TimeDiscreetly Mine | Mark Lemburg Larren Delorme | 12/1 | |||
5 | Oh Be OneTwice the Appeal | Shawn Bunn Scott A. Bethke | 10/1 | |||
6 | Outlaw X.Flashback | Isai V. Gonzalez Adrian B. Ramos | 3/1 | |||
7 | Lethal MoveStreet Move | Grady Thompson Mark Luark | 6/1 | |||
8 | Smart CallEmpire Maker | David C. Anderson Nathan Haar | 8/1 | |||
9 | Camps BayLookin At Lucky | Bruce Sanderson Jose Angel Medina | 15/1 | |||
10 | RevenirHard Spun | Isai V. Gonzalez Kevin Roman | 15/1 |
Fair odds: 1 long shot is exotic key in Jockey Club Gold Cup
Ed DeRosa says keying a long shot is the key to Jockey Club Gold Cup glory.