Fonner Park -Grand Island, NE | fonnerpark.com
Fonner Park is a year-round facility that hosts horse racing and events such as craft and recreational shows as well as the local county fair.
Biggest stakes: The Fonner Park Special and the Bold Accent Stakes.
Get Expert Fonner Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.7%, second picks are winning at 22.7%, and third place picks are winning 15.1%.
Fonner Park Power Picks the last 14 days: 0.0% winners /
1M,Dirt,$5,000 Claiming
Open | 3 Year Olds And Up
Purse: $7,600
$1 Exacta / .50 Trifecta / $2 Daily Double / .50 Pick 4
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #3 Grand Design the 5/2 ML favorite trained by Kelli Martinez and ridden by Kevin Roman. The six-year-old gelding by Union Rags has very good speed figures that matchup well with this group. Get Fonner Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Big Hearted FactorThe Factor | Salvador Arceo Ricardo Martinez | 10/1 | |||
2 | Side Street DaveGovenor Charlie | Bruce Sanderson Nathan Haar | 7/2 | |||
3 | Grand DesignUnion Rags | Kelli Martinez Kevin Roman | 5/2 | |||
4 | Free MakerEmpire Maker | Jerry Gourneau Scott A. Bethke | 8/1 | |||
5 | StockpilerMore Than Ready | Marissa Black Jose Angel Medina | 6/1 | |||
6 | Fake SolutionReal Solution | Schuyler Condon Freddy Jose Manrrique | 12/1 | |||
7 | BrickbatLiaison | Stacey Rushton Alberto Pusac | 15/1 | |||
8 | Paynter's BoyPaynter | Temple D. Rushton Jarred Journet | 5/1 | |||
9 | Blake From TishBackstabber | Kyndra D. McKinney Larren Delorme | 12/1 | |||
10 | Tough CompanyMunnings | Dean Drake Tyler W. Bacon | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Grand Design | $4.40 | $4.00 | $2.80 | |
Brickbat | - | $15.40 | $8.80 | |
Side Street Dave | - | - | $4.00 | |
Paynter's Boy | - | - | - |
Also rans: Stockpiler, Blake From Tish, Fake Solution, Free Maker, Tough Company, Big Hearted Factor
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 3-7 | $79.80 | $6,280.00 |
Trifecta | 3-7-2 | $624.60 | $3,907.00 |
Fractions and final time: :24.6, :48.6, 1:14, 1:27.4, 1:40.8
Winning Owner: Kuhlman Racing
Winning Breeder: Summer Wind Equine
GRAND DESIGN made the pace about the two path while pressed throughout, continued well into the lane and kept safe under steady handling.
6F,Dirt,$7,500 Allowance Optional Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $14,000
$1 Exacta / .50 Trifecta / .10 Superfecta / .50 Pick 3
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top selection is #2 Just Luck the 4/1 third choice on the morning line, trained by David C. Anderson and Guillermo Rodriguez. A six-year-old daughter of Holiday Justice has very good speed figures that matchup well with this group. Get Fonner Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Julie JeanMark Valeski | Richard Dean Bliss Nathan Haar | 12/1 | |||
2 | Just LuckHoliday Justice | David C. Anderson Guillermo Rodriguez | 4/1 | |||
3 | Josies ScoreI Will Score | Ryan Stivers Chris Fackler | 15/1 | |||
4 | TellittothejudgeJudge Bill | Richard Dean Bliss Adrian B. Ramos | 6/1 | |||
5 | Went HomeHoliday Justice | Gregorio P. Rivera Larren Delorme | 7/2 | |||
6 | JocoteI Will Score | David C. Anderson Kevin Roman | 3/1 | |||
7 | Miss Addisyn KCougar Cat | Annie Hansen Hines Alberto Pusac | 5/1 | |||
8 | InewagallikethatMonhocracy | A. J. Musquiz Tyler W. Bacon | 12/1 | |||
9 | Zibby TooEl Caballo | Marissa Black Jose Angel Medina | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Jocote | $6.40 | $3.80 | $3.20 | |
Inewagallikethat | - | $8.20 | $4.80 | |
Just Luck | - | - | $4.20 | |
Tellittothejudge | - | - | - |
Also rans: Zibby Too, Miss Addisyn K, Josies Score, Julie Jean, Went Home
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 3-6 | $15.00 | $3,119.00 |
Trifecta | 6-8-2 | $910.40 | $5,467.00 |
Superfecta | 6-8-2-4 | $1,281.40 | $1,882.00 |
Exacta | 6-8 | $84.00 | $10,417.00 |
Fractions and final time: :24, :48.4, 1:01.6, 1:14.8
Winning Owner: Joseph L. Koziol
Winning Breeder: Joseph L. Koziol
JOCOTE was pressed throughout while making the pace about the two path, shook off the challenge from
Fonner Park suspends interstate simulcast wagering
Fonner Park, which opens Friday, suspends interstate wagering indefinitely due to legal concerns.
6F,Dirt,$5,000 Claiming
Open | 3 Year Olds And Up
Purse: $6,400
$1 Exacta / .50 Trifecta / .10 Superfecta
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #9 Freedom Flash the 5/2 ML favorite trained by Marissa Black and ridden by Jose Angel Medina. The five-year-old gelding by American Freedom has good early speed in a projected paceless race in combination with better overall speed figures against this bunch to win in this spot. Get Fonner Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | CorteCourt Vision | Mark N. Hibdon Ricardo Martinez | 12/1 | |||
2 | Noble ConnectionConnect | Gale Deisley Adrian B. Ramos | 8/1 | |||
3 | Sharp Az NailsSharp Azteca | Grady Thompson Larren Delorme | 10/1 | |||
4 | Ryan ExpressTexas Red | Marvin A. Johnson Nathan Haar | 12/1 | |||
5 | Caleb CatCaleb's Posse | Jerry Gourneau Garfield E. Garnett | 15/1 | |||
6 | WithstandthestormMidnight Storm | Troy A. Bethke Scott A. Bethke | 8/1 | |||
7 | KatrakaLaoban | Alberto Ibanez Tyler W. Bacon | 15/1 | |||
8 | Meet George JetsonOrb | Kelli Martinez Armando Martinez | 4/1 | |||
9 | Freedom FlashAmerican Freedom | Marissa Black Jose Angel Medina | 5/2 | |||
10 | Samurai's GrandsonStar Guitar | Isai V. Gonzalez Kevin Roman | 7/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Samurai's Grandson | $6.80 | $4.80 | $3.80 | |
Ryan Express | - | $12.20 | $7.80 | |
Meet George Jetson | - | - | $3.40 | |
Freedom Flash | - | - | - |
Also rans: Withstandthestorm, Caleb Cat, Sharp Az Nails, Noble Connection, Corte, Katraka
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 10-4-8-9 | $1,388.60 | $2,079.00 |
Trifecta | 10-4-8 | $400.40 | $6,260.00 |
Exacta | 10-4 | $98.80 | $9,982.00 |
Fractions and final time: :24, :48.4, 1:01.6, 1:14.8
Winning Owner: L and G Racing Stables
Winning Breeder: Joe A. Castillo
SAMURAI'S GRANDSON
6F,Dirt,$5,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $6,700
$1 Exacta / .50 Trifecta / .10 Superfecta
-
Get Fonner Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Character CountsUnified | David C. Anderson Guillermo Rodriguez | 6/1 | |||
2 | MustangmagnaMagna Graduate | Grady Thompson Jose Angel Medina | 4/1 | |||
3 | Flywheel EffectMore Than Ready | Jesse Compton Larren Delorme | 10/1 | |||
4 | Blooming HillsFlatter | Salvador Arceo Tyler W. Bacon | 15/1 | |||
5 | Piece of MeMaclean's Music | Isai V. Gonzalez Alberto Pusac | 12/1 | |||
6 | Tap the HeartCupid | Robert J. Haar Nathan Haar | 5/1 | |||
7 | Here and VowBroken Vow | William J. McDonald Chris Fackler | 8/1 | |||
8 | Our Clover GalNewport | Isai V. Gonzalez Kevin Roman | 5/2 | |||
9 | Angie's RevracOrdained | John Muckey Adrian B. Ramos | 15/1 | |||
10 | Retro RitaSpring Warrior | Mark N. Hibdon Ricardo Martinez | 12/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Here and Vow | $8.80 | $4.60 | $3.40 | |
Tap the Heart | - | $9.20 | $4.60 | |
Our Clover Gal | - | - | $2.60 | |
Angie's Revrac | - | - | - |
Also rans: Blooming Hills, Flywheel Effect, Retro Rita, Mustangmagna, Piece of Me, Character Counts
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 4 | 3-6-10-7 | $314.40 | $2,260.00 |
Trifecta | 7-6-8 | $180.40 | $7,082.00 |
Pick 3 | 6-10-7 | $197.00 | $1,176.00 |
Superfecta | 7-6-8-9 | $2,377.20 | $1,744.00 |
Exacta | 7-6 | $75.00 | $10,950.00 |
Fractions and final time: :23.8, :48.2, 1:02, 1:15.6
Winning Owner: Ronnie Roberts
Winning Breeder: Highlight Thoroughbreds & Dr. & Mrs.Tom Riddle
HERE AND VOW settled back off the pace racing outside, launched her rally five and six wide in the far turn, closed well in the lane and was going clear late.
Adare Manor is out; Dr. Venkman is favorite in Pacific Classic
Adare Manor, program choice vs. males in Pacific Classic, is out. Dr. Venkman is new favorite.
6F,Dirt,Fonner Park Special S.
Colts & Geldings | 3 Year Olds
Purse: $25,000
$1 Exacta / .50 Trifecta / .10 Superfecta / .50 Pick 3
-
Get Fonner Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | One Lucky BoyOne Go All Go | Marissa Black Alberto Pusac | 12/1 | |||
2 | Goin OwenSpeightster | David C. Anderson Kevin Roman | 5/1 | |||
3 | Legend of GoldMor Spirit | Marissa Black Jose Angel Medina | 3/1 | |||
4 | Rocketship RunShadow Hawk | David C. Anderson Nathan Haar | 15/1 | |||
5 | Mission Is a GoMission Impazible | Annie Hansen Hines Ricardo Martinez | 6/1 | |||
6 | El Are EmFlashback | Kelli Martinez Armando Martinez | 5/2 | |||
7 | Yutan TapitRace Day | Ryan Stivers Tyler W. Bacon | 30/1 | |||
8 | Firespitten KittenSpeightster | Jesse Compton Larren Delorme | 7/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Firespitten Kitten | $9.00 | $4.40 | $3.40 | |
Goin Owen | - | $4.60 | $2.80 | |
Mission Is a Go | - | - | $4.00 | |
El Are Em | - | - | - |
Also rans: Legend of Gold, Yutan Tapit, Rocketship Run, One Lucky Boy
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 8-2 | $52.60 | $10,885.00 |
Superfecta | 8-2-5-6 | $462.80 | $2,265.00 |
Trifecta | 8-2-5 | $194.40 | $6,155.00 |
Fractions and final time: :24, :48.2, 1:01.6, 1:14.2
Winning Owner: Mckay Stables, LLC
Winning Breeder: McKay Stables
FIRESPITTEN KITTEN showed speed three or four wide early to contest the lead, was challenged into the far turn, dueled through that bend and edged clear in the lane.
6F,Dirt,$10,000 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $12,000
.50 Dinsdale Automotive Pick 5 Jackpot - $5,000 Minimum JACKPOT payout $1 Exacta / .50 Trifecta / .10 Superfecta
-
Get Fonner Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | TombiTale of Ekati | Stetson Rushton Jarred Journet | 20/1 | |||
2 | Casper JusticeElusive Bluff | Mike Sorensen Adrian B. Ramos | 4/1 | |||
3 | Cowboy DonOld Fashioned | William J. McDonald Nathan Haar | 15/1 | |||
4 | North Arm BayOveranalyze | Troy A. Bethke Tyler W. Bacon | 8/1 | |||
5 | Heza Wild RideSidney's Candy | Larry D. Donlin, Jr. Alberto Pusac | 15/1 | |||
6 | TimehascomeNot This Time | Eric Ramaekers Larren Delorme | 6/1 | |||
7 | OvertaxedFed Biz | Isai V. Gonzalez Kevin Roman | 3/1 | |||
8 | Huey DueyCommander's Shoes | Marissa Black Chris Fackler | 15/1 | |||
9 | Family TraditionMalibu Moon | David C. Anderson Jose Angel Medina | 2/1 | |||
10 | Captain ScottyQuality Road | Shawn Bunn Scott A. Bethke | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Family Tradition | $4.80 | $3.20 | $2.60 | |
Overtaxed | - | $4.20 | $3.00 | |
Huey Duey | - | - | $5.60 | |
Cowboy Don | - | - | - |
Also rans: Timehascome, Captain Scotty, North Arm Bay, Heza Wild Ride, Casper Justice, Tombi
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 9-7-8-3 | $3,086.80 | $1,532.00 |
Trifecta | 9-7-8 | $164.40 | $6,615.00 |
Exacta | 9-7 | $16.40 | $11,549.00 |
Fractions and final time: :24.2, :48, 1:00.6, 1:13.6
Winning Owner: JL Racing LLC
Winning Breeder: Gary & Mary West Stables, Inc.
FAMILY TRADITION stalked the pace three and four wide to bid into the lane, continued with a good rally and was up in time.
Horses to Watch: These 7 lead major Saratoga, Del Mar races
7 horses including War Like Goddess, Adare Manor, Muth star in races at Saratoga, Del Mar.
6 1/2F,Dirt,Elite Sprint Cup S.
Open | 3 Year Olds And Up
Purse: $30,000
$1 Exacta / .50 Trifecta / .10 Superfecta / .50 Pick 4
-
Get Fonner Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | CollusionistEz Effort | Bryan Houghton Adrian B. Ramos | 6/1 | |||
2 | Swift as I AmDanza | Tanner Tracy David Cohen | 9/2 | |||
3 | ArthurianOxbow | David C. Anderson Jose Angel Medina | 2/1 | |||
4 | ExactingGhostzapper | David C. Anderson Larren Delorme | 15/1 | |||
5 | Medicine TailKantharos | Larry D. Donlin, Jr. Tyler W. Bacon | 10/1 | |||
6 | Its a WrapTwirling Candy | Isai V. Gonzalez Kevin Roman | 3/1 | |||
7 | Just Plain OrneryNorthern Afleet | Temple D. Rushton Jarred Journet | 15/1 | |||
8 | Our CornerstoneOptimizer | Jerry Glen Stephens Alberto Pusac | 6/1 | |||
9 | American SmoothMalibu Moon | Isai V. Gonzalez Ricardo Martinez | 15/1 | |||
10 | Diamond CityShackleford | Schuyler Condon Freddy Jose Manrrique | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
American Smooth | $18.20 | $8.20 | $4.60 | |
Swift as I Am | - | $4.80 | $3.20 | |
Our Cornerstone | - | - | $3.20 | |
Medicine Tail | - | - | - |
Also rans: Arthurian, Just Plain Ornery, Exacting, Diamond City
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 9-2-8 | $425.00 | $5,790.00 |
Pick 3 | 8-9-9 | $387.20 | $1,578.00 |
Exacta | 9-2 | $84.60 | $11,127.00 |
Superfecta | 9-2-8-5 | $3,018.40 | $2,014.00 |
Fractions and final time: :22.8, :46.8, 1:12.8, 1:19.2
Winning Owner: Dan Sears
Winning Breeder: Blue Heaven Farm
AMERICAN SMOOTH settled just of the pace three and four wide, rallied to bid in late backstretch and edged clear nearing the lane then held safe late.
6F,Dirt,$10,000 Allowance Optional Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $12,000
$1 Exacta / .50 Trifecta / .10 Superfecta / .50 Pick 3
-
Get Fonner Park Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Chive UpUpstart | Isai V. Gonzalez Kevin Roman | 3/1 | |||
2 | Tap Me a TextConnect | Larry D. Donlin, Jr. Jose Angel Medina | 15/1 | |||
3 | More Than a DivaMore Than Ready | Schuyler Condon Freddy Jose Manrrique | 4/1 | |||
4 | ThinkitasadonationCountry Day | Isai V. Gonzalez Alberto Pusac | 8/1 | |||
5 | Right of RefusalAstern (AUS) | Grady Thompson Adrian B. Ramos | 12/1 | |||
6 | Palm CourtMore Than Ready | Marvin A. Johnson Nathan Haar | 8/1 | |||
7 | Sing Charmer SingSing Baby Sing | Jesse Compton Tyler W. Bacon | 12/1 | |||
8 | Jazz BrunchCountry Day | Mark N. Hibdon Ricardo Martinez | 5/2 | |||
9 | Bonnie AndBay of Biscay | Robert J. Haar Larren Delorme | 15/1 | |||
10 | DodgeballCreative Cause | James R. Compton Chris Fackler | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Sing Charmer Sing | $29.20 | $12.20 | $7.60 | |
Palm Court | - | $9.00 | $6.00 | |
Right of Refusal | - | - | $10.80 | |
Thinkitasadonation | - | - | - |
Also rans: Tap Me a Text, Dodgeball, More Than a Diva, Chive Up, Jazz Brunch, Bonnie And
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 7-6-5 | $2,020.40 | $6,062.00 |
Superfecta | 7-6-5-4 | $6,811.00 | $2,271.00 |
Exacta | 7-6 | $208.40 | $10,910.00 |
Fractions and final time: :23.4, :48, 1:00.8, 1:13.8
Winning Owner: Robert L. Moser Sr.
Winning Breeder: Robert L. Moser Sr.
SING CHARMER SING rallied five wide into the far turn to bid and show in front turning for home then edged clear in the lane.
Flatter: As always, the racing summer moves way too fast
Flatter: Must-see seasons at Saratoga, Kentucky Downs & Del Mar will end too soon.
1 1/16M,Dirt,Bosselman Pump and Pantry/Gus Fonner S.
Open | 3 Year Olds And Up
Purse: $75,000
$1 Exacta / .50 Trifecta / .10 Superfecta / $2 Daily Double
-
Get Fonner Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Silent PoetSilent Name (JPN) | Tanner Tracy Kevin Roman | 6/1 | |||
2 | Great EscapeMidnight Storm | Robertino Diodoro Guillermo Rodriguez | 9/5 | |||
3 | Slim Slow SliderVancouver (AUS) | David C. Anderson Jose Angel Medina | 3/1 | |||
4 | Forced RankingMastery | Schuyler Condon Tyler W. Bacon | 12/1 | |||
5 | VelocitorMor Spirit | Gary M. Scherer David Cohen | 9/2 | |||
6 | Protonic PowerProtonico | Jon G. Arnett Julio E. Felix | 8/1 | |||
7 | PrayforpeaceLiam's Map | Jerry Gourneau Nathan Haar | 10/1 | |||
8 | Time MachineGiant's Causeway | Schuyler Condon Freddy Jose Manrrique | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Velocitor | $6.00 | $4.60 | $4.00 | |
Forced Ranking | - | $16.40 | $7.60 | |
Protonic Power | - | - | $6.00 | |
Silent Poet | - | - | - |
Also rans: Great Escape, Prayforpeace, Time Machine, Slim Slow Slider
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 5-4-6 | $799.20 | $7,196.00 |
Exacta | 5-4 | $230.00 | $11,674.00 |
Superfecta | 5-4-6-1 | $2,757.60 | $2,576.00 |
Fractions and final time: :23.4, :47, 1:13.6, 1:38, 1:44.6
Winning Owner: Ulwelling, Al and Bill
Winning Breeder: Al Ulwelling & Bill Ulwelling
VELOCITOR stalked the pace three and four wide to make his bid in late backstretch and edge clear in the far turn then held safe through the lane.
1M 70Y,Dirt,$2,500 Claiming
Open | 3 Year Olds And Up
Purse: $5,600
$1 Exacta / .50 Trifecta / .10 Superfecta / $2 Omni Bet
-
Get Fonner Park Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Camps BayLookin At Lucky | Bruce Sanderson Adrian B. Ramos | 20/1 | |||
2 | Stage DoorToo Much Bling | Grady Thompson Freddy Jose Manrrique | 15/1 | |||
3 | Ferrari RoadRead the Footnotes | John Muckey Nathan Haar | 15/1 | |||
4 | U S Navy CrossCurlin | Mark Lemburg Alberto Pusac | 5/1 | |||
5 | Gone PreachinCorinthian | Mike Sorensen Scott A. Bethke | 15/1 | |||
6 | Chief Ty HeMonhocracy | Terrell M. Hemmer Tyler W. Bacon | 9/2 | |||
7 | Hot Stove LeagueHit It a Bomb | Eric Ramaekers Jose Angel Medina | 5/2 | |||
8 | CelerityCity Zip | Kelli Martinez Larren Delorme | 4/1 | |||
9 | A. K. SafariAnimal Kingdom | Dalton Dieter Kevin Roman | 6/1 | |||
10 | Its a BoyEnglish Channel | Bruce Sanderson Jarred Journet | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Hot Stove League | $5.00 | $4.00 | $3.00 | |
Its a Boy | - | $14.00 | $6.80 | |
Celerity | - | - | $3.60 | |
U S Navy Cross | - | - | - |
Also rans: A. K. Safari, Chief Ty He, Camps Bay, Ferrari Road, Gone Preachin
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Omni/Swinger | 8-10 | $19.40 | $0.00 |
Omni/Swinger | 7-10 | $16.40 | $376.00 |
Omni/Swinger | 7-8 | $6.00 | $0.00 |
Exacta | 7-10 | $86.20 | $8,610.00 |
Daily Double | 5-7 | $19.40 | $2,275.00 |
Pick 5 Jackpot | 9-9-7-5-2/7 | $2,972.00 | $7,430.00 |
Pick 4 | 9-7-5-2/7 | $2,639.80 | $3,303.00 |
Pick 3 | 7-5-2/7 | $281.20 | $1,937.00 |
Trifecta | 7-10-8 | $267.00 | $6,146.00 |
Superfecta | 7-10-8-4 | $737.20 | $3,500.00 |
Fractions and final time: :25.2, :49, 1:15.8, 1:42, 1:46.2
Winning Owner: Eric Ramaekers
Winning Breeder: Susan M. Forrester & JLC Horses
HOT STOVE LEAGUE moved three wide to challenge leaving the second turn, kicked clear into the lane and held safe under steady handling.
Fair odds: 1 long shot is exotic key in Jockey Club Gold Cup
Ed DeRosa says keying a long shot is the key to Jockey Club Gold Cup glory.